<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Brain Teaser &#8211; Extra Space</title>
	<atom:link href="http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/</link>
	<description>Math Tricks - Making Math Fun!</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: albert rico</title>
		<link>http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/comment-page-1/#comment-72</link>
		<dc:creator>albert rico</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=203#comment-72</guid>
		<description>When the red triangle was transferred at the top portion, it occupied a portion of its previous location (at the mid part of the hypotenuse). That is why when rearranged, there is one square unoccupied... It was reoccupied by the red triangle.</description>
		<content:encoded><![CDATA[<p>When the red triangle was transferred at the top portion, it occupied a portion of its previous location (at the mid part of the hypotenuse). That is why when rearranged, there is one square unoccupied&#8230; It was reoccupied by the red triangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Santos</title>
		<link>http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/comment-page-1/#comment-50</link>
		<dc:creator>Albert Santos</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=203#comment-50</guid>
		<description>there are 13 sqaures fully occupied by the length of the red and the green figures on the first triangle. On the 2nd triangle there is only 12 squares oocupied by the dark green, yellow, and green figures. That is how you got the HOLE.</description>
		<content:encoded><![CDATA[<p>there are 13 sqaures fully occupied by the length of the red and the green figures on the first triangle. On the 2nd triangle there is only 12 squares oocupied by the dark green, yellow, and green figures. That is how you got the HOLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basma emad</title>
		<link>http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/comment-page-1/#comment-47</link>
		<dc:creator>basma emad</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=203#comment-47</guid>
		<description>the 2 tiangle arent equal</description>
		<content:encoded><![CDATA[<p>the 2 tiangle arent equal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjaya</title>
		<link>http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/comment-page-1/#comment-46</link>
		<dc:creator>Sanjaya</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=203#comment-46</guid>
		<description>The Dark Green and the Red Triangles’&#039; angles are different hence the two big &quot;triangles&quot; are not really Triangles. But for the naked eye the variation in gradient is not visible on the picture.</description>
		<content:encoded><![CDATA[<p>The Dark Green and the Red Triangles’&#8217; angles are different hence the two big &#8220;triangles&#8221; are not really Triangles. But for the naked eye the variation in gradient is not visible on the picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
