<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math Tricks</title>
	<atom:link href="http://mathtricks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathtricks.org</link>
	<description>Math Tricks - Making Math Fun!</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Math Brain Teaser &#8211; Extra Space by albert rico</title>
		<link>http://mathtricks.org/math-tricks/math-brain-teaser-extra-space/comment-page-1/#comment-72</link>
		<dc:creator>albert rico</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=203#comment-72</guid>
		<description>When the red triangle was transferred at the top portion, it occupied a portion of its previous location (at the mid part of the hypotenuse). That is why when rearranged, there is one square unoccupied... It was reoccupied by the red triangle.</description>
		<content:encoded><![CDATA[<p>When the red triangle was transferred at the top portion, it occupied a portion of its previous location (at the mid part of the hypotenuse). That is why when rearranged, there is one square unoccupied&#8230; It was reoccupied by the red triangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Tricks Update by mahendra</title>
		<link>http://mathtricks.org/math-tricks/math-tricks-update/comment-page-1/#comment-65</link>
		<dc:creator>mahendra</dc:creator>
		<pubDate>Thu, 15 Jul 2010 10:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=249#comment-65</guid>
		<description>good tricks</description>
		<content:encoded><![CDATA[<p>good tricks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a Golden Rectangle by Kelvin</title>
		<link>http://mathtricks.org/mathematics-concepts/drawing-a-golden-rectangle/comment-page-1/#comment-62</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=138#comment-62</guid>
		<description>This technique is great however how can you mathematically or geometrically proof its correctness.</description>
		<content:encoded><![CDATA[<p>This technique is great however how can you mathematically or geometrically proof its correctness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Tricks &#8211; Remember Pi by Bethany</title>
		<link>http://mathtricks.org/math-tricks/math-tricks-remember-pi/comment-page-1/#comment-59</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=154#comment-59</guid>
		<description>Take the 2nd odd number, 3.  Since &#039;3&#039; is number &#039;2&#039; meaning 2nd, take the &#039;2&#039; and double/square it, leaving a 4. Put a space between the four and 3, then find the difference between 3 and 4.  The difference will be the center number.  Then divide by 100. 3_4 &gt; 4-3=1  314  314/100=3.14</description>
		<content:encoded><![CDATA[<p>Take the 2nd odd number, 3.  Since &#8217;3&#8242; is number &#8217;2&#8242; meaning 2nd, take the &#8217;2&#8242; and double/square it, leaving a 4. Put a space between the four and 3, then find the difference between 3 and 4.  The difference will be the center number.  Then divide by 100. 3_4 &gt; 4-3=1  314  314/100=3.14</p>
]]></content:encoded>
	</item>
</channel>
</rss>
