<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math Tricks</title>
	<atom:link href="http://mathtricks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathtricks.org</link>
	<description>Math Tricks + Math Games = Math Fun!</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Math Tricks: Squaring Two-Digit Numbers by Vikash</title>
		<link>http://mathtricks.org/math-tricks/squaring-two-digits/comment-page-1/#comment-354</link>
		<dc:creator>Vikash</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=578#comment-354</guid>
		<description>these process are two long...
i have the new one.

For ex: square of 23.

start from left hand side.
 23   (3x3=9)
 23   (double the second number and multiply with the first.)
----- (3x2x2=12) 
 529  (put 2 and carry 1)
      (multiply the right side number and add the carry)
      (2x2+1=5)


By: Vikash (vkp.jsr@gmail.com)</description>
		<content:encoded><![CDATA[<p>these process are two long&#8230;<br />
i have the new one.</p>
<p>For ex: square of 23.</p>
<p>start from left hand side.<br />
 23   (3&#215;3=9)<br />
 23   (double the second number and multiply with the first.)<br />
&#8212;&#8211; (3x2x2=12)<br />
 529  (put 2 and carry 1)<br />
      (multiply the right side number and add the carry)<br />
      (2&#215;2+1=5)</p>
<p>By: Vikash (vkp.jsr@gmail.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Dodecahedron Calendar by Calendarios, matemáticas&#8230; y 2012 &#171; :: ZTFNews.org</title>
		<link>http://mathtricks.org/polyhedron-nets/2012-dodecahedron-calendar/comment-page-1/#comment-345</link>
		<dc:creator>Calendarios, matemáticas&#8230; y 2012 &#171; :: ZTFNews.org</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=702#comment-345</guid>
		<description>[...] 2012 Dodecahedron Calendar también puede descargarse y montarse, con este atractivo [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 Dodecahedron Calendar también puede descargarse y montarse, con este atractivo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Four Fours Puzzle by We Love Maths</title>
		<link>http://mathtricks.org/math-games/the-four-fours-puzzle/comment-page-1/#comment-342</link>
		<dc:creator>We Love Maths</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=692#comment-342</guid>
		<description>great puzzle</description>
		<content:encoded><![CDATA[<p>great puzzle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regular Polyhedra Christmas Ornament Nets by Math Tricks</title>
		<link>http://mathtricks.org/polyhedron-nets/regular-polyhedra-christmas-ornament-nets/comment-page-1/#comment-339</link>
		<dc:creator>Math Tricks</dc:creator>
		<pubDate>Sat, 03 Dec 2011 03:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://mathtricks.org/?p=588#comment-339</guid>
		<description>Nope - Sorry Julie.  I never heard of this one before.</description>
		<content:encoded><![CDATA[<p>Nope &#8211; Sorry Julie.  I never heard of this one before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

